HP-GS5000WHV High-voltage Battery (5.12kWh per module)
View moreThe HP-JT9600W-HV is a stackable high-voltage LiFePO4 battery. A cluster consists of 4 modules connected in series, delivering up to 38.4kWh of total capacity. Integrated intelligent BMS ensures safe and stable operation for residential & small commercial energy storage, solar self-consumption, backup power and peak shaving.
Sleek modern aesthetic, forming a tidy stacked layout.
Each cluster uses 4 modules connected in series, maximum capacity of 38.4kWh.
9.6kWh per module, compact structure to save installation space.
Built-in intelligent BMS offering comprehensive safety protection.
Compatible with most mainstream inverters.
CellChemistry | LiFePO4 | |
Module Energy(kWh) | 9.6 | |
Module Nominal Voltage(V) | 96V | |
Module Capacity(Ah) | 100 | |
Battery Module Qty in series. (Optional) | 4 | |
System Nominal Voltage (V) | 384 | |
SystemOperating Voltage(V) | 420~432 | |
System Energy(kWh) | 38.4 | |
System Usable Energy(kWh) | 36.48 | |
Charge/Discharge | Recommend | 50 |
Nominal | 100 | |
Peak Discharge | 125 | |
Working Temperature(℃) | Charge: 0~55/Discharge:-20~55 | |
Humidity | 5~85%RH | |
Altitude | ≤2000m | |
IP Rating of Enclosure | IP20 | |
Dimension(W/D/H,mm) | L780*W560*H852.5mm | |
Weight Approximate(kg) | ≈364.1kg | |
Installation Location | Stacking | |
Storage Temperature(℃) | 0~35 | |
Recommend Depth of Discharge | 0.95 | |
Cycle Life | 25±2℃,0.5C/0.5C,EOL70%≥8000 | |

Copy product links
Long by picture save/share


Related Products
Contact Us