The HP-GS5000WHV is a rack-mounted high-voltage LiFePO4 battery module. Systems can be configured with 4 to 12 modules connected in series, delivering system capacity from 20.48kWh up to 61.44kWh. Modules can be fitted into matching high-voltage cabinets to build a full energy storage system. Integrated with BMS, it is widely used for residential & commercial energy storage, solar self-consumption, backup power and peak shaving.
Rack-mounted design for easy installation and maintenance.
Flexible series configuration: 4 to 12 modules, scalable capacity for various projects.
5.12kWh per module, compact high-density structure to save installation space.
Built-in intelligent BMS with multi-level safety protections.
Compatible with most mainstream inverters.
Cell Chemistry | LiFePO4 | |||
Module Energy(kWh) | 5.12 | |||
Module Nominal Voltage(V) | 51.2 | |||
Module Capacity(Ah) | 100 | |||
Battery Module Qtyin series.(Optional) | 4 | 8 | 12 | |
System Nominal Voltage (V) | 204.8 | 409.6 | 614.4 | |
SystemOperating Voltage(V) | 180~233.6 | 332.8~467.2 | 499.2~700 | |
System Energy(kWh) | 20.48 | 40.96 | 61.44 | |
System Usable Energy(kWh)1 | 18.432 | 36.86 | 55.29 | |
Charge/Discharge² | Recommend | 50 | ||
Nominal | 100 | |||
Peak Discharge | 125 | |||
Working Temperature(℃) | Charge:0~55/Discharge:-20~55 | |||
Status Indicator | Yellow:Battery HighVoltage Power On | |||
Communication Port | CAN2.0/RS485 | |||
Humidity | 5~85%RH | |||
Altitude | ≤2000m | |||
P Rating of Enclosure | IP20 | |||
Dimension(W/D/H,mm) | 589*590*1640 | 589*590*2240 | ||
Weight Approximate(kg) | 258 | 434 | 628 | |
Installation Location | Rack Mounting | |||
Storage Temperature(°℃) | 0~35 | |||
Recommend Depth of Discharge | 0.9 | |||
Cycle Life | 25±2℃,0.5C/0.5C,EOL70%≥6000 | |||
Warranty³ | 5years | |||
Certification | CE/UN38.3 | |||

Copy product links
Long by picture save/share

